Preface |
|
ix | |
|
|
3 | (80) |
|
Coccidia: The Phylum Apicomplexa |
|
|
5 | (29) |
|
|
5 | (4) |
|
|
9 | (3) |
|
|
12 | (2) |
|
|
14 | (14) |
|
Unclassified Toxoplasma gondii-Like Organism |
|
|
28 | (2) |
|
|
30 | (2) |
|
|
32 | (2) |
|
|
34 | (4) |
|
|
35 | (2) |
|
Feline Sarcocystis-Associated Meningoencephalomyelitis |
|
|
37 | (1) |
|
Cats as Experimental Final Hosts of Sarcocystis neurona |
|
|
38 | (1) |
|
|
38 | (12) |
|
|
39 | (1) |
|
|
40 | (1) |
|
Haemogregarines---Hepatozoon |
|
|
41 | (1) |
|
|
41 | (1) |
|
The Piroplasms: Cytauxzoon and Babesia |
|
|
42 | (1) |
|
|
43 | (4) |
|
|
47 | (2) |
|
|
49 | (1) |
|
|
49 | (1) |
|
|
50 | (9) |
|
|
50 | (1) |
|
Tetratrichomonas felistomae |
|
|
50 | (1) |
|
|
51 | (2) |
|
|
53 | (6) |
|
|
59 | (17) |
|
|
59 | (1) |
|
|
59 | (1) |
|
|
60 | (2) |
|
|
62 | (1) |
|
|
63 | (2) |
|
|
65 | (1) |
|
|
66 | (3) |
|
|
69 | (1) |
|
|
70 | (1) |
|
|
71 | (2) |
|
|
73 | (1) |
|
Leishmania braziliensis and Leishmania mexicana |
|
|
74 | (2) |
|
|
76 | (3) |
|
|
76 | (3) |
|
|
79 | (4) |
|
|
80 | (1) |
|
Microsporidium buyukmichii |
|
|
81 | (2) |
|
|
83 | (100) |
|
Trematodes of the Buccal Cavity |
|
|
83 | (6) |
|
|
83 | (3) |
|
|
86 | (1) |
|
|
87 | (1) |
|
|
88 | (1) |
|
Trematodes of the Small Intestine |
|
|
89 | (55) |
|
|
89 | (1) |
|
|
90 | (2) |
|
|
92 | (1) |
|
|
93 | (1) |
|
|
93 | (3) |
|
|
96 | (1) |
|
|
97 | (2) |
|
|
99 | (2) |
|
|
101 | (1) |
|
Echinochasmus perfoliatus |
|
|
101 | (2) |
|
Echinochasmus breviviteilus |
|
|
103 | (1) |
|
Echinochasmus liliputanus |
|
|
103 | (1) |
|
|
103 | (1) |
|
Stephanoprora denticulatoides |
|
|
104 | (1) |
|
Artyfechinostomum sufrartyfex |
|
|
105 | (2) |
|
|
107 | (1) |
|
|
107 | (1) |
|
|
107 | (1) |
|
|
108 | (1) |
|
|
108 | (2) |
|
|
110 | (1) |
|
|
111 | (1) |
|
|
111 | (1) |
|
|
112 | (1) |
|
|
113 | (1) |
|
|
114 | (1) |
|
|
115 | (1) |
|
|
116 | (1) |
|
|
116 | (1) |
|
|
116 | (1) |
|
|
117 | (1) |
|
|
117 | (1) |
|
|
118 | (1) |
|
|
119 | (1) |
|
|
119 | (1) |
|
|
120 | (1) |
|
|
120 | (1) |
|
Cryptocotyle quinqueangularis |
|
|
121 | (1) |
|
|
122 | (1) |
|
|
122 | (1) |
|
|
122 | (1) |
|
|
123 | (1) |
|
|
124 | (1) |
|
|
124 | (1) |
|
|
124 | (1) |
|
|
125 | (1) |
|
|
125 | (1) |
|
|
126 | (2) |
|
|
128 | (1) |
|
|
129 | (1) |
|
|
130 | (1) |
|
|
130 | (1) |
|
|
131 | (1) |
|
|
131 | (2) |
|
|
133 | (1) |
|
|
133 | (2) |
|
|
135 | (1) |
|
|
136 | (1) |
|
|
137 | (1) |
|
|
137 | (2) |
|
|
139 | (1) |
|
|
139 | (1) |
|
|
140 | (1) |
|
|
140 | (1) |
|
|
140 | (1) |
|
Microphalloides vajrasthirae |
|
|
141 | (1) |
|
|
141 | (1) |
|
|
141 | (1) |
|
|
142 | (1) |
|
|
142 | (2) |
|
Trematodes of the Pancreatic Duct, Gallbladder, and Bile Duct |
|
|
144 | (18) |
|
|
144 | (1) |
|
|
145 | (1) |
|
|
146 | (1) |
|
Euparadistomum buckleyi and Euparadistomum heiwschi |
|
|
147 | (1) |
|
|
148 | (2) |
|
|
150 | (1) |
|
Amphimerus pseudofelineus |
|
|
151 | (2) |
|
|
153 | (1) |
|
|
154 | (2) |
|
|
156 | (1) |
|
|
157 | (1) |
|
|
157 | (1) |
|
|
157 | (2) |
|
|
159 | (1) |
|
|
160 | (1) |
|
|
160 | (2) |
|
Pseudamphistomum truncatum |
|
|
162 | (1) |
|
Trematodes of the Nasal Fossae |
|
|
162 | (1) |
|
|
162 | (1) |
|
|
162 | (1) |
|
|
163 | (1) |
|
|
163 | (1) |
|
|
163 | (15) |
|
|
164 | (1) |
|
|
164 | (2) |
|
|
166 | (2) |
|
|
168 | (1) |
|
|
169 | (1) |
|
|
170 | (1) |
|
|
171 | (1) |
|
|
171 | (1) |
|
|
172 | (4) |
|
|
176 | (1) |
|
Paragonimus inca, Paragonimus peruvianus, Paragonimus caliensis, and Paragonimus amazonicus |
|
|
177 | (1) |
|
Paragonimus africanus and Paragonimus uterobilateralis |
|
|
178 | (1) |
|
Trematodes of the Blood Vessels |
|
|
178 | (5) |
|
|
178 | (1) |
|
|
178 | (5) |
|
The Cestodes: With Notes on the Few Acanthocephala Reported from Cats |
|
|
183 | (50) |
|
|
185 | (14) |
|
|
185 | (1) |
|
|
185 | (4) |
|
Other Species of Diphyllobothrium and Related Genera |
|
|
189 | (1) |
|
|
189 | (1) |
|
Spirometra erinaceieuropaei |
|
|
190 | (4) |
|
|
194 | (4) |
|
|
198 | (1) |
|
|
199 | (32) |
|
|
199 | (1) |
|
|
199 | (5) |
|
|
204 | (1) |
|
|
205 | (1) |
|
|
205 | (6) |
|
Diplopylidium acanthotetra |
|
|
211 | (2) |
|
|
213 | (2) |
|
|
215 | (3) |
|
Joyeuxiella fuhrmanni and Joyeuxiella echinorhyncoides |
|
|
218 | (1) |
|
|
218 | (1) |
|
|
218 | (1) |
|
|
219 | (1) |
|
|
219 | (6) |
|
|
225 | (2) |
|
Echinococcus multilocularis |
|
|
227 | (4) |
|
|
231 | (2) |
|
|
233 | (122) |
|
|
234 | (104) |
|
|
234 | (1) |
|
|
235 | (1) |
|
|
235 | (1) |
|
|
236 | (1) |
|
|
237 | (2) |
|
Strongyloides tumefaciens |
|
|
239 | (2) |
|
|
241 | (1) |
|
|
242 | (1) |
|
|
243 | (3) |
|
|
246 | (3) |
|
|
249 | (5) |
|
|
254 | (3) |
|
|
257 | (1) |
|
|
258 | (1) |
|
|
258 | (1) |
|
|
259 | (2) |
|
|
261 | (1) |
|
|
261 | (1) |
|
Other Mammomonogamus Species |
|
|
262 | (1) |
|
|
262 | (1) |
|
|
262 | (3) |
|
|
265 | (2) |
|
|
267 | (1) |
|
Aelurostrongylus abstrusus |
|
|
267 | (4) |
|
Troglostrongylus subcrenatus |
|
|
271 | (1) |
|
|
271 | (1) |
|
|
272 | (1) |
|
|
273 | (1) |
|
|
274 | (7) |
|
|
281 | (1) |
|
|
282 | (5) |
|
|
287 | (5) |
|
|
292 | (2) |
|
|
294 | (1) |
|
|
294 | (1) |
|
|
294 | (1) |
|
|
295 | (1) |
|
|
296 | (3) |
|
Gnathostoma procyonis and Other Gnathostoma Species |
|
|
299 | (1) |
|
|
299 | (1) |
|
Physaloptera praeputialis |
|
|
299 | (3) |
|
Physaloptera pseudopraeputialis |
|
|
302 | (1) |
|
Physaloptera brevispiculum |
|
|
303 | (1) |
|
|
303 | (2) |
|
|
305 | (1) |
|
|
305 | (1) |
|
|
305 | (1) |
|
|
306 | (1) |
|
Pterygodermatites cahirensis |
|
|
306 | (1) |
|
|
307 | (1) |
|
|
308 | (2) |
|
|
310 | (1) |
|
|
311 | (1) |
|
Vogeloides ramanujacharii |
|
|
312 | (1) |
|
|
312 | (1) |
|
|
312 | (2) |
|
|
314 | (1) |
|
|
315 | (2) |
|
Cylicospirura subaequalis |
|
|
317 | (2) |
|
|
319 | (1) |
|
|
319 | (1) |
|
|
320 | (1) |
|
|
321 | (1) |
|
|
321 | (1) |
|
|
322 | (4) |
|
|
326 | (1) |
|
|
326 | (5) |
|
|
331 | (1) |
|
|
331 | (3) |
|
|
334 | (3) |
|
|
337 | (1) |
|
|
338 | (17) |
|
|
338 | (1) |
|
|
338 | (2) |
|
|
340 | (2) |
|
|
342 | (3) |
|
|
345 | (1) |
|
|
346 | (2) |
|
|
348 | (2) |
|
|
350 | (5) |
|
|
355 | (92) |
|
|
355 | (48) |
|
|
356 | (1) |
|
|
356 | (1) |
|
|
356 | (2) |
|
Ornithodoros puertoriciensis |
|
|
358 | (1) |
|
|
359 | (3) |
|
|
362 | (1) |
|
|
363 | (1) |
|
|
364 | (1) |
|
|
364 | (1) |
|
|
364 | (2) |
|
|
366 | (1) |
|
|
367 | (1) |
|
|
367 | (6) |
|
|
373 | (1) |
|
|
373 | (2) |
|
|
375 | (1) |
|
|
375 | (5) |
|
|
380 | (2) |
|
|
382 | (1) |
|
|
383 | (2) |
|
Trombiculid Mites: Chiggers |
|
|
385 | (3) |
|
|
388 | (1) |
|
|
389 | (5) |
|
|
394 | (5) |
|
|
399 | (1) |
|
|
400 | (3) |
|
|
403 | (1) |
|
|
403 | (10) |
|
|
404 | (1) |
|
|
404 | (1) |
|
|
404 | (1) |
|
|
405 | (1) |
|
|
406 | (3) |
|
|
409 | (1) |
|
|
409 | (1) |
|
|
409 | (2) |
|
|
411 | (1) |
|
|
412 | (1) |
|
|
413 | (1) |
|
|
413 | (1) |
|
|
414 | (33) |
|
|
414 | (1) |
|
|
414 | (1) |
|
|
415 | (1) |
|
|
415 | (1) |
|
Facultative and Primary Muscoid Fly Myiasis |
|
|
415 | (4) |
|
|
419 | (1) |
|
Phaenicia (Lucilia) sericata |
|
|
419 | (1) |
|
Phaenicia (Lucilia) caesar |
|
|
420 | (1) |
|
|
420 | (1) |
|
|
421 | (3) |
|
|
424 | (3) |
|
|
427 | (1) |
|
|
427 | (3) |
|
|
430 | (1) |
|
|
430 | (9) |
|
|
439 | (3) |
|
|
442 | (1) |
|
|
443 | (2) |
|
|
445 | (2) |
Index |
|
447 | |